Here are the unofficial results of the Brattleboro 2021 March election. Short version: Goodnow, Gelter, Quipp to Selectboard, Retail Cannabis yes, Charter Change yes, Schools Dissolve No, allow other towns’ schools to decide to dissolve No.
| Brattleboro Unofficial Results March 2, 2021 Town and WSESD Annual Meetings | |||||
| Office | Candidates | Total | Machine 1 | ||
| Moderator | Lawrin Crispe | 1559 | 1559 | ||
| Lister | Katherine N Dowd | 1493 | 1493 | ||
| Selectboard 3 yrs | Ian Goodnow | 1641 | 1641 | ||
| Rikki Risatti | 103 | 103 | |||
| Selectboard 1 yr | Evan Chadwick | 748 | 748 | ||
| Kurt Daims | 160 | 160 | |||
| Jessica Gelter | 1110 | 1110 | |||
| Daniel Quipp | 1095 | 1095 | |||
| Rikki Risatti | 111 | 111 | |||
| Jackson A Stein | 53 | 53 | |||
| Gary Stroud | 85 | 85 | |||
| First Constable | Richard H Cooke | 1422 | 1422 | ||
| Second Constable | Ivan Hennessy | 1329 | 1329 | ||
| Trustee of Public Funds | Rikki Risatti | 139 | 139 | ||
| Deborah L Zak | 1501 | 1501 | |||
| Dist 1 TM Members 3 yrs | Carol Barber | 440 | 440 | ||
| Orion Barber | 431 | 431 | |||
| G Howard Burrows | 343 | 343 | |||
| Christopher Chapman | 443 | 443 | |||
| Marilyn Chiarello | 340 | 340 | |||
| Wendy S Collins | 362 | 362 | |||
| Bob Everingham | 363 | 363 | |||
| Georges Herzog | 397 | 397 | |||
| Michael S Hoffman | 336 | 336 | |||
| Jennifer Jacobs | 367 | 367 | |||
| John Loggia | 336 | 336 | |||
| Prudence MacKinney | 384 | 384 | |||
| Emily Megas-Russell | 363 | 363 | |||
| Craig Miskovich | 411 | 411 | |||
| Summer Price | 323 | 323 | |||
| Lissa Weinmann | 365 | 365 | |||
| Dist 2 TM Members 3 Yrs | Margaret Atkinson | 310 | 310 | ||
| Peter Case | 356 | 356 | |||
| Diane L Cooke | 322 | 322 | |||
| Richard DeGray | 325 | 325 | |||
| Alex Fischer | 317 | 317 | |||
| Ruth Garbus | 339 | 339 | |||
| Jessica M Harger | 267 | 267 | |||
| Michael Hutcheson | 270 | 270 | |||
| Juanita Lane | 275 | 275 | |||
| Mary G McLoughlin | 330 | 330 | |||
| Anne Moore Odell | 323 | 323 | |||
| Jane Southworth | 329 | 329 | |||
| Patrick C Stone | 249 | 249 | |||
| Dist 3 TM Members 3 yrs | Deborah Burns | 343 | 343 | ||
| Ana C Carretero | 330 | 330 | |||
| Millicent Cooley | 352 | 352 | |||
| Jonathan C Elwell | 394 | 394 | |||
| Marta Gossage | 318 | 318 | |||
| Doran “Dory” Hamm | 376 | 376 | |||
| Jesse Kayan | 337 | 337 | |||
| Ralph Meima | 408 | 408 | |||
| Lisa Rae | 362 | 362 | |||
| John W ” Bill” Steele | 321 | 321 | |||
| Aislin “Ain” Thompson | 348 | 348 | |||
| Anne Louise Wagner | 345 | 345 | |||
| Dist 1 TM Members 2 yrs | Peter Boyle | 427 | 427 | ||
| Dorothy Riccardi | 394 | 394 | |||
| Paul M Rounds | 422 | 422 | |||
| Dist 1 TM Members 1 yr | Michael Bosworth | 452 | 452 | ||
| Gwynn Yandow | 411 | 411 | |||
| Dist 3 TM Members 1 yr | Ruben R Garza | 406 | 406 | ||
| Jo Lum | 366 | 366 | |||
| Sonia Silbert | 395 | 395 | |||
| Art II Canabis | Yes | 1397 | 1397 | ||
| No | 425 | 425 | |||
| Art III Charter Amendments | Yes | 1350 | 1350 | ||
| No | 271 | 271 | |||
| Art IV Bratt withdraw WSESD | Yes | 226 | 226 | ||
| No | 1551 | 1551 | |||
| Art V Other Towns withdraw | Yes | 320 | 320 | ||
| No | 1451 | 1451 | |||
| WSESD Brattleboro Dir | Timothy Maciel | 1108 | 1108 | ||
| David G Schoales | 1191 | 1191 | |||
| WSESD Guilford Dir | Kelly M Young | 1176 | 1176 | ||
| WSESD Putney Dir | Anne Beekman | 1147 | 1147 | ||
| WSESD Moderator | Steven Brown | 1240 | 1240 | ||
| WSESD Clerk | Barbara Nowakowski | 1280 | 1280 | ||
| WSESD Treasurer | Frank Rucker | 1251 | 1251 | ||
| Art 3 WSESD board salaries | Yes | 1178 | 1178 | ||
| No | 373 | 373 | |||
| Art 4 budget | Yes | 1320 | 1320 | ||
| No | 280 | 280 | |||
| Art 5 budget committee | Yes | 1346 | 1346 | ||
| No | 207 | 207 | |||




Election
Check out the final results.
A change?
They haven’t sent any official results yet. As soon as they come out, we’ll post ’em.
I assume you expect something above to change?
Ahhh...
Congratulations!
Link to Official Results
The official results are here:
https://www.ibrattleboro.com/wp-content/uploads/2021/03/2021_Annual_Meeting_Results.pdf